DATA PROTECTION CENTER
End-to-end file protection pipeline · ABC Bank Demo · 4.8M files monitored · Last sync 2s ago
↑ +23 today
1,248
Protected Folders
↑ +1.2K/hr
4.8M
Protected Files
18.4 TB
Protected Data Size
Across 6 distributed nodes
↓ -840 vs 1hr
12,420
Pending Files
↑ +3 today
42
Failed Events
96.2%
Restore-Ready Files
4.62M of 4.8M files
↑ +2 new
18
Suspicious Files
People's Byte Zero-Copy ArchitectureNo complete file stored in any single location
Original FileAny format
CompressUp to 72% ratio
EncryptAES-256-GCM
Split × 6K-of-N threshold
DistributeGeo + Air-Gap nodes
Restore ReadyAny 4 of 6 fragments
Threshold schema: K=4, N=6 — minimum 4 fragments required for reconstruction
Geo-replicated nodes Vault nodes Air-gap nodes
| File Name | Path | Endpoint | User | Dept | Type | Size | Modified | Encryption | Fragments | Restore | Risk | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payroll_June.xlsx | /finance/payroll/2024/Q2/ | WIN-FIN-001 | sarah.chen | Finance | XLSX | 2.4 MB | 2024-06-28 | AES-256 | 6/6 | Ready | Low | Protected | |
Customer_Data.csv | /ops/crm/exports/ | LNX-OPS-004 | mike.torres | Operations | CSV | 14.7 MB | 2024-06-27 | AES-256 | 6/6 | Ready | Medium | Suspicious | |
Legal_Agreement.pdf | /legal/contracts/2024/ | WIN-LEG-002 | jennifer.walsh | Legal | 892 KB | 2024-06-29 | AES-256 | 5/6 | Partial | Low | Partially Replicated | ||
Board_Report.docx | /executive/board/2024/ | WIN-EXC-001 | david.park | Executive | DOCX | 3.1 MB | 2024-06-26 | AES-256 | 6/6 | Ready | Low | Protected | |
Patient_Record_7821.pdf | /healthcare/records/active/ | LNX-MED-007 | dr.amanda.ross | Healthcare | 1.2 MB | 2024-06-29 | AES-256 | 6/6 | Ready | Medium | Protected | ||
Source_Code_v4.2.zip | /engineering/releases/prod/ | LNX-DEV-012 | ryan.kim | Engineering | ZIP | 208 MB | 2024-06-29 | Pending | 0/6 | Pending | High | Pending | |
Q2_Financials.xlsx | /finance/reports/quarterly/ | WIN-FIN-003 | lisa.morgan | Finance | XLSX | 5.8 MB | 2024-06-28 | AES-256 | 6/6 | Ready | Low | Protected | |
Employee_PII_Export.csv | /hr/pii/exports/2024/ | WIN-HR-001 | carol.banks | HR | CSV | 28.3 MB | 2024-06-27 | AES-256 | 6/6 | Ready | Medium | At Risk | |
Contract_ServiceAgreement.pdf | /legal/vendor/agreements/ | WIN-LEG-003 | tom.bell | Legal | 445 KB | 2024-06-25 | Failed | 2/6 | Failed | Critical | Failed | ||
Network_Architecture.vsdx | /it/infrastructure/diagrams/ | WIN-IT-005 | alex.patel | IT Infrastructure | VSDX | 7.6 MB | 2024-06-29 | AES-256 | 4/6 | Partial | Low | Partially Replicated |
Showing 10 of 4,800,000 files · Sorted by last modified
1...
99.1%
Encryption Coverage
4.757M of 4.8M files encrypted
6 Nodes
Geographic Distribution
US-East, US-West, EU, Vault ×2, Air-Gap ×2
2 Active
Air-Gap Vaults
AIR-GAP-1 (Virginia) · AIR-GAP-2 (Texas)
3.2 min
Avg. Recovery Time
P95: 8.4 min · Last tested: 2024-06-27