RECOVERY / EMERGENCY MODE
Emergency Mode Control Center
ABC Bank Demo · CISO Access · Incident Response Console
EMERGENCY STATUS PANEL
Real-time incident state · ABC Bank Demo
INACTIVE
ACTIVATED BY
—
No active incident
ACTIVATION TIME
—
N/A
AFFECTED ENDPOINTS
0
All clear
AFFECTED FILES
0
No files affected
CLEAN VERSIONS
—
Normal state
SYNC STATUS
ACTIVE
All agents running
Policies LockedOFF
Admin RestrictionsOFF
Audit LoggingOFF
Incident CreatedOFF
7 results3 critical1 recovered
| ENDPOINT | DEPARTMENT | RISK | AFFECTED FILES | CLEAN VERSION | RECOVERY STATUS | ACTION |
|---|---|---|---|---|---|---|
WKSTN-TRADE-01 10.4.12.91 · Win 11 | Trading Floor | CRITICAL | 14,820files | FROZEN | Pending | |
SRV-CORE-DC01 10.1.0.5 · Win Server 2022 | IT Infrastructure | CRITICAL | 38,440files | FROZEN | In Progress | |
WKSTN-EXEC-CFO 10.3.1.14 · macOS 14 | Executive Suite | HIGH | 2,190files | FROZEN | Pending | |
WKSTN-BRANCH-07 10.8.7.22 · Win 10 | Branch Operations | HIGH | 5,330files | FROZEN | Queued | |
SRV-FILE-PROD 10.1.0.18 · RHEL 9 | IT Infrastructure | CRITICAL | 91,250files | FROZEN | In Progress | |
WKSTN-RISK-04 10.5.4.9 · Win 11 | Risk Management | MEDIUM | 870files | VERIFIED | Complete | |
WKSTN-COMPLIANCE-02 10.6.2.31 · Win 11 | Legal & Compliance | MEDIUM | 1,240files | VERIFIED | Queued |
Platform: Operational
Vault: 3 Geo-Replicated Regions
Air-Gap: Healthy
Recovery RPO: 4h
RTO Target: 2h
FIPS 140-2 · SOC 2 Type II · ISO 27001
Last sync: 05:25:26